SmCo pot magnets are high-temperature magnetic holding assemblies made by fixing a samarium cobalt magnet inside a steel cup, stainless steel housing or custom magnetic base. The pot structure concentrates magnetic flux at the working face, while the SmCo magnet core provides excellent thermal stability, corrosion resistance and strong resistance to demagnetization.
Compared with NdFeB pot magnets, SmCo pot magnets normally have lower maximum holding force at the same size, but they perform better in high-temperature, high-humidity, vacuum, chemical and long-life industrial environments. Compared with ferrite pot magnets, SmCo offers much higher magnetic energy and more compact holding force.
Ningbo Vanguard Technologies supplies custom SmCo pot magnets in flat, countersunk, threaded, hook, channel and special housing structures. We support SmCo 1:5 and SmCo 2:17 grade selection, steel or stainless housing design, precision machining, assembly, magnetization, pull-force testing and batch inspection.
Whether your project needs a high-temperature magnetic base, corrosion-resistant holding magnet or custom magnetic fixture, Vanguard can provide sample production within 10-20 days after drawing, operating temperature, mounting style and pull-force requirement are confirmed.
The following sizes are typical reference models for SmCo pot magnets. Pull force values depend on SmCo grade, housing material, air gap, steel thickness, surface condition and test method. Custom sizes are recommended for high-temperature or safety-critical applications.
| Model | Pot Diameter | Total Height | Mounting Type | Thread / Hole | Typical Pull Force | Common Use |
|---|---|---|---|---|---|---|
| SPM-D10 | 10 mm | 4.5-6 mm | Flat / countersunk | M3 / 3.5 mm hole | 1.5-3 kg | Small high-temperature holders and sensor mounts |
| SPM-D12 | 12 mm | 5-7 mm | Countersunk / female thread | M3 / M4 | 3-5 kg | Compact instruments and test fixtures |
| SPM-D16 | 16 mm | 5-8 mm | Female thread / countersunk | M4 | 5-8 kg | High-temperature brackets and small magnetic bases |
| SPM-D20 | 20 mm | 6-9 mm | Male thread / female thread | M4 / M5 | 8-12 kg | Industrial fixtures and sensor positioning |
| SPM-D25 | 25 mm | 7-10 mm | Countersunk / threaded | M5 / M6 | 14-22 kg | Thermal equipment and compact holding bases |
| SPM-D32 | 32 mm | 8-12 mm | Female thread / hook type | M6 | 24-35 kg | High-temperature tools and removable mounts |
| SPM-D36 | 36 mm | 9-13 mm | Male thread / custom base | M6 / M8 | 32-45 kg | Aerospace tools and industrial test fixtures |
| SPM-D40 | 40 mm | 10-14 mm | Female thread / stainless housing | M6 / M8 | 45-60 kg | Corrosion-resistant equipment mounting |
| SPM-D48 | 48 mm | 11-15 mm | Threaded / custom housing | M8 | 60-85 kg | High-temperature magnetic bases and tooling |
| SPM-D60 | 60 mm | 13-18 mm | Custom threaded / channel | M8 / M10 | 90-130 kg | Heavy-duty SmCo holding assemblies |
| SPM-D75 | 75 mm | 16-22 mm | Custom steel / stainless base | M10 / M12 | 150-220 kg | Large high-temperature magnetic bases |
SmCo pot magnets are usually customized around operating temperature, corrosion exposure and required holding force. Final structure should be confirmed by drawing and application validation.
| Item | Available Options | Engineering Notes |
|---|---|---|
| Magnet Material | SmCo 1:5, SmCo 2:17, high-Hcj SmCo grades | Grade is selected by holding force, maximum temperature and demagnetization margin. |
| Working Temperature | Commonly 250-350 °C depending on grade and assembly | Adhesive, coating and housing material must also match temperature conditions. |
| Housing Material | Low-carbon steel, stainless steel, custom machined housing | Steel provides higher magnetic circuit efficiency; stainless improves corrosion resistance. |
| Mounting Feature | M3-M12 thread, countersunk hole, through hole, hook, custom base | Thread depth, torque and load direction should be reviewed for safety. |
| Surface Treatment | Ni plating, Zn plating, epoxy, passivation, stainless housing, custom coating | SmCo often needs less magnet coating than NdFeB, but housing protection is still important. |
| Inspection | Dimension, thread, magnetic output, pull force, coating, heat aging | High-temperature projects can include thermal aging and pull-force recheck after heat exposure. |
| Customization | Diameter, height, housing shape, thread, polarity, marking and packaging | Custom drawings are recommended for high-temperature and safety-critical holding assemblies. |
| Factor | Influence on Holding Force | Recommended Check |
|---|---|---|
| Operating Temperature | SmCo keeps magnetic output well, but assembly parts may limit performance. | Check adhesive, coating and housing after thermal aging. |
| Steel Thickness | Thin or low-permeability steel reduces magnetic circuit efficiency. | Test with the same steel grade and thickness used in the final application. |
| Air Gap | Paint, oxide layer, gasket or uneven contact reduces pull force. | Validate pull force with real surface condition and gap. |
| Load Direction | Shear and vibration loads are lower than vertical pull-force ratings. | Add mechanical stops, screws or brackets where side load is present. |
| Corrosive Exposure | Chemical exposure may affect steel housing, coating or adhesive. | Use stainless housing or special coating for harsh environments. |
Vanguard can customize SmCo pot magnet diameter, height, housing material, thread size, countersunk hole, hook structure, coating, passivation, polarity marking and packaging. For demanding projects, we can help compare SmCo 1:5 and SmCo 2:17 options by temperature, pull force and cost.
Assembly support: We provide SmCo magnet insertion, cup machining, thread processing, coating, magnetization, polarity marking, pull-force testing and high-temperature validation when required.
Project review: For aerospace, vacuum, chemical or high-temperature equipment, our engineering team can recommend suitable housing material, adhesive, magnetic grade and validation plan.
Production starts with SmCo grade selection and housing machining. The magnet core is assembled into the steel or stainless cup with suitable retention and adhesive, then combined with threaded inserts, hooks, countersunk structures or custom bases according to the approved drawing.
Finished assemblies are magnetized, pull-force tested, inspected for dimension and appearance, and packed with separators or protective material. High-temperature aging and post-aging pull-force testing can be arranged for critical applications.
Pull-force testing: Vertical pull force can be tested with specified steel plate thickness, temperature condition and surface finish.
Dimensional control: Diameter, height, thread, countersunk angle, flatness and assembly appearance are inspected per drawing.
Thermal validation: High-temperature aging, magnetic output check and pull-force recheck are available for heat-critical applications.
Documentation: Material certificate, inspection report, RoHS/REACH declaration and lot traceability records are available.
To speed up engineering review, please provide a drawing or confirm the key specifications below. If the application involves high temperature, chemical exposure or vibration, please share the operating conditions for grade and housing review.