Neodymium Iron Boron magnets, often abbreviated as NdFeB magnets or simply neo magnets, represent a pinnacle of modern permanent magnet technology. Since their commercial invention in the 1980s by General Motors and Sumitomo Special Metals, they have redefined the landscape of electromagnetic applications due to their exceptional magnetic performance. As the most widely used rare earth magnet today, they hold the distinction of being the strongest type of permanent magnet commercially available, measured by energy product (BHmax), a critical metric quantifying a magnet's energy storage capacity.
At the heart of NdFeB magnets is a ternary alloy based on Neodymium (Nd), a rare earth metal, Iron (Fe), and Boron (B). The fundamental crystal structure is based on the Nd₂Fe₁₄B phase, which generates the strong magnetic field. To tailor performance for specific environments, various additives are often incorporated. For instance, Dysprosium (Dy) or Terbium (Tb) can be added to significantly enhance the magnet's Curie Temperature and resistance to demagnetization, making it suitable for high-temperature operations. Conversely, Cobalt (Co) may be included to improve corrosion resistance.
Ningbo Vanguard Technologies supplies custom magnets across the full grade family — from standard N-grade through M, H, SH, UH, and EH high-temperature series — enabling precise performance matching for each motor operating environment. All pieces undergo full magnetic testing, dimensional inspection, and salt-spray or HAST corrosion evaluation before shipment.
Whether you need a standard catalogue geometry or a fully custom magnet profile, Vanguard can provide sample shipment within 10–15 days and mass-production support for rotor assembly or bare-magnet supply.
Standard grades for custom NdFeB magnets. All values at 20 °C. Values are typical; exact grade selection is confirmed per application.
| Grade | Remanence | Coercivity | Intrinsic Coercivity | Max. Energy Product | Temp. Coefficient (α) |
Max. Working Temperature °C (L/D=0.7) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Br | Hcb | Hcj | (BH)max |
αBr (%/°C) |
αHcj (%/°C) |
||||||
| T | kGs | kA/m | kOe | kA/m | kOe | kJ/m³ | MGOe | ||||
| N30 | 1.08–1.13 | 10.8–11.3 | ≥798 | ≥10.0 | ≥955 | ≥12 | 223–247 | 28–31 | −0.12 | −0.76 | 80 |
| N33 | 1.13–1.17 | 11.3–11.7 | ≥836 | ≥10.5 | ≥955 | ≥12 | 247–271 | 31–34 | −0.12 | −0.76 | 80 |
| N35 | 1.17–1.22 | 11.7–12.2 | ≥868 | ≥10.9 | ≥955 | ≥12 | 263–287 | 33–36 | −0.12 | −0.76 | 80 |
| N38 | 1.22–1.25 | 12.2–12.5 | ≥899 | ≥11.3 | ≥955 | ≥12 | 287–310 | 36–39 | −0.12 | −0.76 | 80 |
| N40 | 1.25–1.28 | 12.5–12.8 | ≥907 | ≥11.4 | ≥955 | ≥12 | 302–326 | 38–41 | −0.12 | −0.76 | 80 |
| N42 | 1.28–1.32 | 12.8–13.2 | ≥915 | ≥11.5 | ≥955 | ≥12 | 318–342 | 40–43 | −0.12 | −0.76 | 80 |
| N45 | 1.32–1.38 | 13.2–13.8 | ≥923 | ≥11.6 | ≥955 | ≥12 | 342–366 | 43–46 | −0.12 | −0.76 | 80 |
| N48 | 1.38–1.42 | 13.8–14.2 | ≥923 | ≥11.6 | ≥955 | ≥12 | 366–390 | 46–49 | −0.12 | −0.76 | 80 |
| N50 | 1.40–1.45 | 14.0–14.5 | ≥796 | ≥10.0 | ≥876 | ≥11 | 382–406 | 48–51 | −0.12 | −0.76 | 80 |
| N52 | 1.43–1.48 | 14.3–14.8 | ≥796 | ≥10.0 | ≥876 | ≥11 | 398–422 | 50–53 | −0.12 | −0.76 | 80 |
| N55 | 1.46–1.52 | 14.6–15.2 | ≥796 | ≥10.0 | ≥876 | ≥11 | 414–430 | 52–54 | −0.12 | −0.76 | 80 |
| N35M | 1.17–1.22 | 11.7–12.2 | ≥868 | ≥10.9 | ≥1114 | ≥14 | 263–287 | 33–36 | −0.12 | −0.68 | 100 |
| N38M | 1.22–1.25 | 12.2–12.5 | ≥899 | ≥11.3 | ≥1114 | ≥14 | 287–310 | 36–39 | −0.12 | −0.68 | 100 |
| N40M | 1.25–1.28 | 12.5–12.8 | ≥923 | ≥11.6 | ≥1114 | ≥14 | 302–326 | 38–41 | −0.12 | −0.68 | 100 |
| N42M | 1.28–1.32 | 12.8–13.2 | ≥955 | ≥12.0 | ≥1114 | ≥14 | 318–342 | 40–43 | −0.12 | −0.68 | 100 |
| N45M | 1.32–1.38 | 13.2–13.8 | ≥995 | ≥12.5 | ≥1114 | ≥14 | 342–366 | 43–46 | −0.12 | −0.68 | 100 |
| N48M | 1.37–1.43 | 13.7–14.3 | ≥1027 | ≥12.9 | ≥1114 | ≥14 | 366–390 | 46–49 | −0.12 | −0.68 | 100 |
| N50M | 1.40–1.45 | 14.0–14.5 | ≥1033 | ≥13.0 | ≥1114 | ≥14 | 382–406 | 48–51 | −0.12 | −0.68 | 100 |
| N52M | 1.43–1.48 | 14.3–14.8 | ≥1050 | ≥13.2 | ≥1114 | ≥14 | 398–422 | 50–53 | −0.12 | −0.68 | 100 |
| N54M | 1.45–1.50 | 14.5–15.0 | ≥1051 | ≥13.2 | ≥1114 | ≥14 | 414–438 | 52–55 | −0.12 | −0.68 | 100 |
| N35H | 1.17–1.22 | 11.7–12.2 | ≥868 | ≥10.9 | ≥1353 | ≥17 | 263–287 | 33–36 | −0.12 | −0.66 | 120 |
| N38H | 1.22–1.25 | 12.2–12.5 | ≥899 | ≥11.3 | ≥1353 | ≥17 | 287–310 | 36–39 | −0.12 | −0.66 | 120 |
| N40H | 1.25–1.28 | 12.5–12.8 | ≥923 | ≥11.6 | ≥1353 | ≥17 | 302–326 | 38–41 | −0.12 | −0.66 | 120 |
| N42H | 1.28–1.32 | 12.8–13.2 | ≥955 | ≥12.0 | ≥1353 | ≥17 | 318–342 | 40–43 | −0.12 | −0.66 | 120 |
| N45H | 1.32–1.36 | 13.2–13.6 | ≥963 | ≥12.1 | ≥1353 | ≥17 | 342–366 | 43–46 | −0.12 | −0.66 | 120 |
| N48H | 1.37–1.43 | 13.7–14.3 | ≥995 | ≥12.5 | ≥1353 | ≥17 | 366–390 | 46–49 | −0.12 | −0.66 | 120 |
| N50H | 1.40–1.45 | 14.0–14.5 | ≥1011 | ≥12.7 | ≥1353 | ≥17 | 382–406 | 48–51 | −0.12 | −0.66 | 120 |
| N52H | 1.43–1.48 | 14.3–14.8 | ≥1027 | ≥12.9 | ≥1353 | ≥17 | 398–422 | 50–53 | −0.12 | −0.66 | 120 |
| N35SH | 1.17–1.22 | 11.7–12.2 | ≥876 | ≥11.0 | ≥1592 | ≥20 | 263–287 | 33–36 | −0.11 | −0.56 | 150 |
| N38SH | 1.22–1.25 | 12.2–12.5 | ≥907 | ≥11.4 | ≥1592 | ≥20 | 287–310 | 36–39 | −0.11 | −0.56 | 150 |
| N40SH | 1.25–1.28 | 12.5–12.8 | ≥939 | ≥11.8 | ≥1592 | ≥20 | 302–326 | 38–41 | −0.11 | −0.56 | 150 |
| N42SH | 1.28–1.32 | 12.8–13.2 | ≥987 | ≥12.4 | ≥1592 | ≥20 | 318–342 | 40–43 | −0.11 | −0.56 | 150 |
| N45SH | 1.32–1.38 | 13.2–13.8 | ≥1003 | ≥12.6 | ≥1592 | ≥20 | 342–366 | 43–46 | −0.11 | −0.56 | 150 |
| N48SH | 1.37–1.43 | 13.7–14.3 | ≥1027 | ≥12.9 | ≥1592 | ≥20 | 366–390 | 46–49 | −0.11 | −0.56 | 150 |
| N50SH | 1.40–1.45 | 14.0–14.5 | ≥1003 | ≥12.6 | ≥1592 | ≥20 | 382–406 | 48–51 | −0.11 | −0.56 | 150 |
| N30UH | 1.08–1.13 | 10.8–11.3 | ≥812 | ≥10.2 | ≥1990 | ≥25 | 223–247 | 28–31 | −0.10 | −0.50 | 180 |
| N33UH | 1.13–1.17 | 11.3–11.7 | ≥852 | ≥10.7 | ≥1990 | ≥25 | 247–271 | 31–34 | −0.10 | −0.50 | 180 |
| N35UH | 1.17–1.22 | 11.7–12.2 | ≥860 | ≥10.8 | ≥1990 | ≥25 | 263–287 | 33–36 | −0.10 | −0.50 | 180 |
| N38UH | 1.22–1.25 | 12.2–12.5 | ≥876 | ≥11.0 | ≥1990 | ≥25 | 287–310 | 36–39 | −0.10 | −0.50 | 180 |
| N40UH | 1.25–1.28 | 12.5–12.8 | ≥899 | ≥11.3 | ≥1990 | ≥25 | 302–326 | 38–41 | −0.10 | −0.50 | 180 |
| N42UH | 1.28–1.32 | 12.8–13.2 | ≥899 | ≥11.3 | ≥1990 | ≥25 | 318–342 | 40–43 | −0.10 | −0.50 | 180 |
| N45UH | 1.32–1.36 | 13.2–13.6 | ≥908 | ≥11.4 | ≥1990 | ≥25 | 342–366 | 43–46 | −0.10 | −0.50 | 180 |
| N48UH | 1.37–1.43 | 13.7–14.3 | ≥908 | ≥11.4 | ≥1990 | ≥25 | 366–390 | 46–49 | −0.10 | −0.50 | 180 |
| N28EH | 1.04–1.08 | 10.4–10.8 | ≥780 | ≥9.8 | ≥2388 | ≥30 | 207–231 | 26–29 | −0.10 | −0.45 | 200 |
| N30EH | 1.08–1.13 | 10.8–11.3 | ≥812 | ≥10.2 | ≥2388 | ≥30 | 223–247 | 28–31 | −0.10 | −0.45 | 200 |
| N33EH | 1.13–1.17 | 11.3–11.7 | ≥836 | ≥10.5 | ≥2388 | ≥30 | 247–271 | 31–34 | −0.10 | −0.45 | 200 |
| N35EH | 1.17–1.22 | 11.7–12.2 | ≥876 | ≥11.0 | ≥2388 | ≥30 | 263–287 | 33–36 | −0.10 | −0.45 | 200 |
| N38EH | 1.22–1.25 | 12.2–12.5 | ≥899 | ≥11.3 | ≥2388 | ≥30 | 287–310 | 36–39 | −0.10 | −0.45 | 200 |
| N40EH | 1.25–1.28 | 12.5–12.8 | ≥899 | ≥11.3 | ≥2388 | ≥30 | 302–326 | 38–41 | −0.10 | −0.45 | 200 |
| N42EH | 1.28–1.32 | 12.8–13.2 | ≥899 | ≥11.3 | ≥2388 | ≥30 | 318–342 | 40–43 | −0.10 | −0.45 | 200 |
| N45EH | 1.32–1.36 | 13.2–13.6 | ≥899 | ≥11.3 | ≥2388 | ≥30 | 342–366 | 43–46 | −0.10 | −0.45 | 200 |
| N28AH | 1.04–1.08 | 10.4–10.8 | ≥787 | ≥9.9 | ≥2786 | ≥35 | 207–231 | 26–29 | −0.10 | −0.45 | 230 |
| N30AH | 1.08–1.13 | 10.8–11.3 | ≥819 | ≥10.3 | ≥2786 | ≥35 | 223–247 | 28–31 | −0.10 | −0.45 | 230 |
| N33AH | 1.13–1.17 | 11.3–11.7 | ≥843 | ≥10.6 | ≥2786 | ≥35 | 247–271 | 31–34 | −0.10 | −0.45 | 230 |
| N35AH | 1.17–1.22 | 11.7–12.2 | ≥876 | ≥11.0 | ≥2786 | ≥35 | 263–287 | 33–36 | −0.10 | −0.45 | 230 |
| N38AH | 1.22–1.25 | 12.2–12.5 | ≥899 | ≥11.3 | ≥2786 | ≥35 | 287–310 | 36–39 | −0.10 | −0.45 | 230 |
| Parameter | Unit | Reference Value | Parameter | Unit | Reference Value |
|---|---|---|---|---|---|
| Curie Temperature | °C | 310 ~ 400 | Thermal Conductivity | W/m·°C | 8 ~ 10 |
| Density | g/cm³ | 7.4 ~ 7.7 | Young's Modulus | GPa | 150 ~ 200 |
| Vickers Hardness | HV | 500 ~ 700 | Electrical Resistivity (C∥) | μΩ·m | 1.4 ~ 1.6 |
| Recoil Permeability | — | 1.02 ~ 1.08 | Electrical Resistivity (C⊥) | μΩ·m | 1.2 ~ 1.4 |
| Compressive Strength | MPa | 1000 ~ 1100 | Coeff. of Thermal Expansion (C∥) | 10⁻⁶/°C | 4 ~ 9 |
| Flexural Strength | MPa | 150 ~ 400 | Coeff. of Thermal Expansion (C⊥) | 10⁻⁶/°C | −2 ~ 0 |





NdFeB is susceptible to oxidation without adequate surface protection. Vanguard specifies and verifies the following coating systems per IEC 60068 and ASTM B117 salt-spray standards.
Common Shapes & Typical Size Ranges
NdFeB (neodymium iron boron) magnets are highly customizable in size and shape, with standard ranges and tight tolerances to fit motors, sensors, electronics, and industrial assemblies.
Block / Rectangle
Disc / Cylinder
Ring
Arc / Segment
Custom NdFeB magnet design should start from the working environment and magnetic circuit, not only the external shape. Vanguard reviews magnetic grade, operating temperature, demagnetization risk, geometry, coating, magnetization direction, assembly method and inspection requirements before confirming the final specification.
Performance target: Br, Hcj, (BH)max, surface flux, pull force or flux linkage can be controlled according to motor, sensor, holding or magnetic assembly requirements.
Thermal margin: N/M/H grades are suitable for standard applications, while SH/UH/EH/AH grades are recommended for high-temperature motors, compact rotors and harsh industrial environments.
Assembly reliability: Tolerance, chamfer, coating thickness, adhesive gap, polarity marking and packing direction should be confirmed together to reduce chipping, cracking and polarity mistakes.
| Category | Options | Typical Applications |
|---|---|---|
| Standard Shapes | Block, disc, cylinder, ring, arc, segment, tile | Motors, sensors, speakers, fixtures, magnetic couplings and holding systems. |
| Special Geometry | Wedge, countersunk, stepped, slotted, skewed, chamfered, micro-size | Compact rotors, axial-flux motors, embedded assemblies and precision instruments. |
| Magnetization | Axial, thickness, length, width, radial, diametrical, multi-pole, matched set | Encoders, Hall sensors, motors, couplings and custom magnetic field patterns. |
| Surface Protection | NiCuNi, Zn, epoxy, NiCuNi + epoxy, phosphating, passivation | Humidity resistance, salt-spray protection, bonding compatibility and high-reliability assemblies. |
Production starts with alloy preparation, hydrogen decrepitation, jet milling, magnetic-field alignment, pressing, vacuum sintering and aging. The sintered blanks are sliced, ground, drilled or profile-machined to the approved drawing, then coated, magnetized, inspected and packed for shipment.
For engineering projects, Vanguard can support DFM review, prototype sampling, fixture development, matched magnetic batches, polarity marking, lot traceability and production inspection plans.
Magnetic testing: Br, Hcb, Hcj, (BH)max, surface flux, flux linkage, pull force, polarity and magnetization direction verification.
Dimensional control: Length, width, thickness, diameter, radius, angle, hole size, flatness, concentricity, chamfer and appearance inspection.
Coating verification: Thickness, adhesion, porosity, salt spray, humidity resistance and thermal shock testing according to coating type.
Documentation: Material certificate, inspection report, RoHS/REACH declaration, conflict-mineral declaration and lot traceability records are available for shipment release.
To speed up engineering review, please send a 2D/3D drawing or list the key specifications below. If your project is still in the design stage, Vanguard can help compare grade, coating, magnetization and tolerance options before tooling.