Compression molded NdFeB magnets are bonded neodymium magnets made by mixing NdFeB magnetic powder with a thermoset binder, then compacting the material in a precision mold under high pressure. After curing, the magnets can be magnetized into axial, diametrical, radial or multi-pole patterns according to the application design.
Compared with sintered NdFeB magnets, compression molded NdFeB magnets offer better dimensional stability, lower eddy-current loss, strong design flexibility and excellent suitability for complex or thin-wall components. They are widely used in compact motors, sensors, encoders, magnetic rotors, automotive electronics, office automation equipment and high-volume precision assemblies.
Ningbo Vanguard Technologies supplies custom compression molded NdFeB magnets in different magnetic grades, shapes and magnetization patterns. Our engineering team supports material selection, mold development, magnetic simulation review, prototype sampling and mass production with stable magnetic performance and repeatable dimensions.
The magnets can be supplied as bare bonded magnets, coated magnets, insert-molded components or complete magnetic assemblies. Typical sample lead time is 10–15 working days after drawing confirmation, with stable mass-production support for OEM and ODM projects.
BNP series compression molded NdFeB magnet grades. Values are provided from the supplied BNP performance table; final performance is confirmed by magnet geometry, molding condition, magnetization fixture and inspection method.
| Grade | Remanence | Coercivity | Intrinsic Coercivity | Max. Energy Product | Max. Operating Temperature | Temp. Coefficient Of Br | Density | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Br | Hcb | Hcj | (BH)max | Tw | ρ | ||||||
| mT | kGs | kA/m | kOe | kA/m | kOe | kJ/m³ | MGOe | °C | %/°C | g/cm³ | |
| BNP-2 | 300-400 | 3.0-4.0 | 160-240 | 2.0-3.0 | 440-600 | 5.5-7.5 | 19-26 | 2.4-3.3 | 160 | -0.11 | 5.6-6.0 |
| BNP-3 | 400-510 | 4.0-5.1 | 216-280 | 2.7-3.5 | 504-680 | 6.3-8.5 | 24-32 | 3.0-4.0 | 160 | -0.11 | 5.6-6.0 |
| BNP-4 | 460-520 | 4.6-5.2 | 224-288 | 2.8-3.6 | 504-680 | 6.3-8.5 | 30-35 | 3.8-4.4 | 160 | -0.11 | 5.6-6.0 |
| BNP-5 | 470-550 | 4.7-5.5 | 240-360 | 3.0-4.5 | 520-680 | 6.5-8.5 | 37-44 | 4.7-5.5 | 160 | -0.11 | 5.6-6.0 |
| BNP-6 | 550-650 | 5.5-6.5 | 320-376 | 4.0-4.7 | 600-720 | 7.5-9.0 | 44-52 | 5.5-6.5 | 160 | -0.11 | 5.6-6.0 |
| BNP-7 | 550-650 | 5.5-6.5 | 320-408 | 4.0-5.1 | 560-680 | 7.0-8.5 | 52-64 | 6.5-8.0 | 160 | -0.11 | 5.6-6.0 |
| BNP-8 | 620-670 | 6.2-6.7 | 400-456 | 5.0-5.7 | 640-800 | 8.0-10.0 | 64-76 | 8.0-9.5 | 160 | -0.11 | 5.8-6.2 |
| BNP-9 | 650-700 | 6.5-7.0 | 416-456 | 5.2-5.7 | 680-800 | 8.5-10.0 | 68-76 | 8.5-9.5 | 160 | -0.11 | 5.8-6.2 |
| BNP-9H | 650-700 | 6.5-7.0 | 432-488 | 5.4-6.1 | 920-1040 | 11.5-13.0 | 71-80 | 8.9-10.0 | 180 | -0.1 | 5.8-6.1 |
| BNP-10H | 650-710 | 6.5-7.1 | 432-480 | 5.4-6.0 | 784-960 | 9.8-12.0 | 74-82 | 9.3-10.3 | 180 | -0.1 | 5.8-6.1 |
| BNP-10 | 670-720 | 6.7-7.2 | 424-480 | 5.3-6.0 | 640-800 | 8.0-10.0 | 76-84 | 9.5-10.5 | 160 | -0.1 | 5.8-6.2 |
| BNP-11 | 680-740 | 6.8-7.4 | 400-480 | 5.6-6.0 | 640-800 | 8.0-10.0 | 80-88 | 10.0-11.0 | 160 | -0.1 | 6.0-6.2 |
| BNP-12D | 720-770 | 7.2-7.7 | 440-520 | 5.5-6.5 | 720-880 | 9.0-11.0 | 88-96 | 11.0-12.0 | 160 | -0.1 | 6.1-6.3 |
| BNP-12L | 730-770 | 7.3-7.7 | 368-432 | 4.6-5.4 | 520-640 | 6.5-8.0 | 80-88 | 10.0-11.0 | 120 | -0.12 | 6.0-6.3 |
| BNP-13L | 780-830 | 7.8-8.3 | 400-480 | 5.0-6.0 | 480-640 | 6.0-8.0 | 88-104 | 11.0-13.0 | 120 | -0.12 | 6.1-6.4 |
| Parameter | Unit | Typical Value |
|---|---|---|
| Density | g/cm3 | 5.8–6.2 |
| Binder System | – | Epoxy / thermoset resin |
| Electrical Resistivity | Ω·cm | High, suitable for low eddy-current loss |
| Working Temperature | °C | Typically up to 120 °C, higher options on request |
| Corrosion Resistance | – | Good with resin binder; coating available for harsh environments |
| Dimensional Stability | – | Excellent for net-shape molded parts |
Compression molding is suitable for rings, discs, sleeves, blocks, thin-wall rotors and complex profiles. Net-shape molding can reduce secondary machining and improve repeatability for high-volume production.
| Item | Capability | Notes |
|---|---|---|
| Outer Diameter / Length | 2–120 mm typical | Larger sizes reviewed by mold and press capacity |
| Wall Thickness | Thin-wall rings available | Confirmed by geometry and mechanical strength |
| Standard Tolerance | ±0.05 mm to ±0.10 mm | Tighter tolerance available after mold review |
| Secondary Features | Groove, step, chamfer, hole, insert, marking | Designed for assembly and magnetization fixture |
The production process includes NdFeB powder preparation, binder mixing, granulation, compression molding, curing, finishing, coating if required, magnetization and final inspection. Key controls include powder consistency, mold accuracy, molding pressure, curing condition, magnetization fixture and batch traceability.
For faster engineering review, please provide drawing or 3D file, target grade or surface flux, dimensions and tolerance, magnetization direction, pole count or waveform requirement, working temperature, coating requirement, insert or assembly requirement, sample quantity and annual volume. If the grade is not fixed, our team can recommend a compression molded NdFeB material based on magnetic output, size and cost target.